<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Hippie &#187; Financial Hippie</title>
	<atom:link href="http://financialhippie.com/author/financial-hippie/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhippie.com</link>
	<description>the long and the short of it...</description>
	<lastBuildDate>Thu, 24 Sep 2009 03:34:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Please don&#8217;t call gold an investment, but rather an insurance policy: a look at premium paid vs. coverage received</title>
		<link>http://financialhippie.com/2009/09/please-dont-call-gold-an-investment-but-rather-an-insurance-policy-a-look-at-premium-paid-vs-coverage-received/</link>
		<comments>http://financialhippie.com/2009/09/please-dont-call-gold-an-investment-but-rather-an-insurance-policy-a-look-at-premium-paid-vs-coverage-received/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 10:16:04 +0000</pubDate>
		<dc:creator>Financial Hippie</dc:creator>
				<category><![CDATA[Neutral]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://financialhippie.com/?p=247</guid>
		<description><![CDATA[Not an investment... Any time someone is trying to pitch gold to you as an "investment", he is probably trying to sell you commemorative coins for 2x the intrinsic value. Gold doesn't make sense from a fundamental investing point of view.]]></description>
		<wfw:commentRss>http://financialhippie.com/2009/09/please-dont-call-gold-an-investment-but-rather-an-insurance-policy-a-look-at-premium-paid-vs-coverage-received/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Non-agency mortgage REIT Chimera (CIM): Collect 15% in dividends while you wait for the stock to double or triple?</title>
		<link>http://financialhippie.com/2009/08/non-agency-mortgage-reit-chimera-cim-collect-15-in-dividends-while-you-wait-for-the-stock-to-double-or-triple/</link>
		<comments>http://financialhippie.com/2009/08/non-agency-mortgage-reit-chimera-cim-collect-15-in-dividends-while-you-wait-for-the-stock-to-double-or-triple/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:41:40 +0000</pubDate>
		<dc:creator>Financial Hippie</dc:creator>
				<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[CIM]]></category>
		<category><![CDATA[mREITs]]></category>

		<guid isPermaLink="false">http://financialhippie.com/?p=233</guid>
		<description><![CDATA[It's hard to find value these days in the market. However, I believe the whole agency REIT space is still attractively valued. I think CIM is a special case where it will provide the same yield as agencies but with an optionality on returning leverage.

IPOed at the worst possible time. When Chimera first IPOed on [...]]]></description>
		<wfw:commentRss>http://financialhippie.com/2009/08/non-agency-mortgage-reit-chimera-cim-collect-15-in-dividends-while-you-wait-for-the-stock-to-double-or-triple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Balance sheet wars &#8211; US solar companies vs. the Chinese government. Who&#8217;s going to win that one?</title>
		<link>http://financialhippie.com/2009/08/balance-sheet-wars-us-solar-companies-vs-the-chinese-government/</link>
		<comments>http://financialhippie.com/2009/08/balance-sheet-wars-us-solar-companies-vs-the-chinese-government/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:30:58 +0000</pubDate>
		<dc:creator>Financial Hippie</dc:creator>
				<category><![CDATA[Short Ideas]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://financialhippie.com/?p=101</guid>
		<description><![CDATA[We all know the foot race that is going on in the solar industry - companies are trying to achieve the lowest per megawatt cost for an installed system. Until the next leapfrogging technology comes along, the most important factor to drive down cost is scale*. Here is where the US solar companies will have [...]]]></description>
		<wfw:commentRss>http://financialhippie.com/2009/08/balance-sheet-wars-us-solar-companies-vs-the-chinese-government/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Lone Pine Capital&#8217;s Melco Crown (MPEL) position &#8211; a bet on lowering the Macau gaming revenue tax rate?</title>
		<link>http://financialhippie.com/2009/08/lone-pine-and-melco-crown-a-bet-on-lowering-the-macau-tax-rate/</link>
		<comments>http://financialhippie.com/2009/08/lone-pine-and-melco-crown-a-bet-on-lowering-the-macau-tax-rate/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:53:20 +0000</pubDate>
		<dc:creator>Financial Hippie</dc:creator>
				<category><![CDATA[Neutral]]></category>
		<category><![CDATA[MPEL]]></category>

		<guid isPermaLink="false">http://financialhippie.com/?p=85</guid>
		<description><![CDATA[I was thinking about shorting Melco Crown (MPEL) until I saw Lone Pine Capital take a 1% stake in Melco Crown. Why did they sell all of their Las Vegas Sands (LVS) position to swap into Melco Crown (MPEL)?
Ask anybody in the hedge fund industry and he will tell you Stephen Mandel is one of [...]]]></description>
		<wfw:commentRss>http://financialhippie.com/2009/08/lone-pine-and-melco-crown-a-bet-on-lowering-the-macau-tax-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
